Approx. Rs 2,400 / PieceGet Latest Price
Product Details:Brand | Mehar Solar |
Type of Solar Panel | Poly Crystalline |
Short Circuit Current | 5.5 - 6.3 A |
Maximum Power | 11 - 99 W |
Model Name/Number | MS-100/12 |
Operating Voltage | 12 V |
Type of Solar PV Module | Poly Crystalline |
Wattage | 100/110 W |
Weight | 5.10 - 10.50 Kgs |
Performance Warranty | 10 - 25 Years** |
Warranty | 10 - 25 Years** |
Open Circuit Voltage | 11 - 21 V |
Maximum Power Voltage | 17.7- 18.5 V |
Maximum Power Current | 4.3 - 6.7 A |
MNRE Approved | Yes |
Features | Damage resistant |
Approx. Rs 60,000 / 10 PieceGet Latest Price
Product Details:Brand | mehar solar |
Maximum Power | 250 W |
Operating Voltage | 12 V |
Type of Solar PV Module | Mono Crystalline |
Warranty | 10 - 25 Years** |
Short Circuit Current | 0.80 - 2.80 A |
Approx. Rs 5,600 / PieceGet Latest Price
Product Details:Open Circuit Voltage | 11 - 21 V |
Short Circuit Current | 7.40 A |
Type of Solar Panel | Poly Crystalline |
Maximum Power | 250 W |
Operating Voltage | 12 V |
Type of Solar PV Module | Poly Crystalline |
Weight | >14.60 Kgs |
Performance Warranty | 10 - 25 Years** |
Warranty | 10 - 25 Years** |
Maximum Power Voltage | 27.05 - 30.15 V |
Maximum Power Current | 7.15 - 9.55 A |
Certification | MNRE, IEC |
MNRE Approved | Yes |
Brand | mehar solar |
Approx. Rs 3,500 / PieceGet Latest Price
Product Details:Brand | MEHAR |
Usage/Application | Off - Grid / Rooftop |
Maximum Power Voltage | 27.05 - 30.15 V |
Type of Solar Panel | Poly Crystalline |
Maximum Power | 101 - 245 W |
Operating Voltage | 12 V |
Type of Solar PV Module | Poly Crystalline |
Approx. Rs 6,000 / PieceGet Latest Price
Product Details:Maximum Power | 101 - 245 W |
Open Circuit Voltage | 40.7 - 45.50 V |
Maximum Power Voltage | 37.5 V |
Short Circuit Current | 7.40 A |
Type of Solar Photovoltaic Module | Poly Crystalline |
Brand | Mehar Solar |
Operating Voltage | 12 V |
Type Of Solar Pv Module | Poly Crystalline |
Warranty | 10 - 25 Years** |
Maximum Power Current | 7.15 - 9.55 A |
Approx. Rs 8,280 / PieceGet Latest Price
Product Details:Maximum Power | 310-360W |
Open Circuit Voltage | 42.50 - 46 V |
Maximum Power Voltage | 36 V |
Short Circuit Current | 7.5 - 9 A |
Brand | Mehar Solar |
Type of Solar Photovoltaic Module | Poly Crystalline |
Operating Voltage | 24 V |
Type Of Solar Pv Module | Poly Crystalline |
Warranty | 10 - 25 Years** |
Maximum Power Current | 7.15 - 9.55 A |
MNRE Approved | Yes |
Approx. Rs 6,200 / UnitGet Latest Price
Product Details:Maximum Power | >250 W |
Maximum Power Voltage | 34.5-36.9 V |
Open Circuit Voltage | >40 V |
Short Circuit Current | 7.5 - 9.1 A |
Operating Voltage | 24 V |
Brand | Mehar Solar |
Type of Solar Photovoltaic Module | Poly Crystalline |
Dimensions | 1961x 985x 42mm |
MNRE Approved | Yes |
Approx. Rs 5,900 / UnitGet Latest Price
Product Details:Brand | Mehar Solar |
Maximum Power | 250 W |
Short Circuit Current | 0.80 - 2.80 A |
Operating Voltage | 24 V |
Type of Solar Photovoltaic Module | Poly Crystalline |
Type Of Solar Pv Module | Poly Crystalline |
MNRE Approved | Yes |
Approx. Rs 4,800 / UnitGet Latest Price
Product Details:Open Circuit Voltage | 21.50 - 32.50 V |
Maximum Power Voltage | 20.5 - 27.7 V |
Brand | Mehar Solar |
Maximum Power | 101 - 245 W |
Short Circuit Current | 4.95 - 7.35 A |
Operating Voltage | 24 V |
Type Of Solar Pv Module | Poly Crystalline |
Warranty | 10 - 25 Years** |
MNRE Approved | Yes |
Approx. Rs 19,000 / 10 PieceGet Latest Price
Product Details:Brand | MEHAR |
Usage/Application | Off-Grid / Rooftop |
Open Circuit Voltage | 21.50 - 32.50 V |
Dimensions | 780 x 665 x 35 mm |
Type of Solar Panel | Poly Crystalline |
Short Circuit Current | 4.50 |
Maximum Power | 100 W |
Model Name/Number | MS-75 |
Operating Voltage | 24 V |
Type of Solar PV Module | Poly Crystalline |
Performance Warranty | 10 - 25 Years** |
Weight | 5 Kgs |
Approx. Rs 1,500 / UnitGet Latest Price
Product Details:Brand | MEHAR SOLAR |
Maximum Power | 11 - 99 W |
Type of Solar Panel | Poly Crystalline |
Operating Voltage | 12 V |
Type of Solar PV Module | Poly Crystalline |
Dimensions | Customized |
Performance Warranty | 10 - 25 Years** |
Warranty | 10 - 25 Years** |
Open Circuit Voltage | 11 - 21 V |
Maximum Power Voltage | 8.3 - 17.6 V |
Maximum Power Current | 2.90 - 4.90 A |
MNRE Approved | Yes |
Short Circuit Current | 0.80 - 2.80 A |
Approx. Rs 35 / WattGet Latest Price
Product Details:Brand | MEHAR |
Model | BIFACIAL MONO PERC |
Wattage | 390w |
Solar Cell Type | bifacial-mono |
Voltage | 24v |
Warranty | 5 years manufacturing |
Country of Origin | Made in India |
Explore More Products
© Mehar Solar Technology Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited